Key points:
|
FINANCIAL PERFORMANCE 2005/06 [£/LAMB] | |||
|
|
Bottom third | Average | Top third |
| Number of herds in sample |
12 |
34 | 12 |
| OUTPUT (£/LAMB) | |||
| Sales after valuation changes | 41.79 | 50.20 | 46.81 |
| VARIABLE AND STOCK COSTS | |||
| Store lamb purchase costs | 41.79 | 50.20 | 46.81 |
| Variable costs | |||
| Total concentrates | 1.88 | 0.89 | 0.31 |
| Forage | 1.48 | 0.74 | 0.49 |
| Other feeds | 0.09 | 0.03 | 0.00 |
| Total feed and forage | 3.45 | 1.66 | 0.81 |
| Veterinary | 0.34 | 0.21 | 0.08 |
| Bedding | 0.00 | 0.01 | 0.03 |
| Other costs | 1.53 | 1.58 | 1.95 |
| Total variable and replacement costs | 40.57 | 43.33 | 32.98 |
| Gross margin | 1.22 | 6.87 | 13.84 |
| FIXED COSTS | |||
| Paid labour | 1.74 | 1.83 | 0.81 |
| Power and machinery repairs | 0.94 | 1.03 | 1.26 |
| Administration | 0.55 | 0.54 | 0.69 |
| Property charges | 0.67 | 0.67 | 0.96 |
| Land resource costs (eg land rent) | 0.27 | 0.51 | 0.88 |
| Machinery depreciation and fixtures | 0.73 | 0.80 | 0.87 |
| Total fixed costs excluding non-cash costs | 4.91 | 5.39 | 5.46 |
| Net margin excluding non-cash costs | -3.68 | 1.49 | 8.37 |
| NON-CASH COSTS | |||
| Value of unpaid family labour | 5.56 | 2.69 | 2.16 |
| Rental value of owned land | 0.70 | 0.54 | 0.43 |
| Interest on working capital | 0.56 | 0.71 | 0.41 |
| Total non-cash costs | 6.82 | 3.93 | 3.00 |
| Total costs | 52.30 | 52.64 | 41.44 |
| Net margin including non-cash costs | -10.50 | -2.45 | 5.37 |
|
PHYSICAL PERFORMANCE 2005/06 | |||
| Bottom third | Average | Top Third | |
| Feeding period [days] | 101 | 113 | 109 |
| Liveweight at start [kg] | 34.0 | 32.9 | 31.4 |
| Liveweight at finish [kg] | 38.7 | 40.2 | 41.8 |
| Mortality [%] | 0.7 | 1.6 | 2.0 |
| Concentrates [kg/head] | 15 | 7 | 2 |
| N fertiliser/ha [kg] | 69 | 26 | 0 |
| Stocking rate [livestock unit/ha] | 38.35 | 29.33 | 25.45 |
| Note: Figures may not add to totals due to rounding | |||
| Source: Promar International | |||
by Chrissie Lawrence (About this Author)
Join over 70,000 readers and stay up-to-date with what’s happening in the Farming industry. Subscribe here and save 30% on Farmers Weekly, even better get 4 extra FREE issues if you subscribe by direct debit.