Key points:
|
FINANCIAL PERFORMANCE 2005/06 [£/EWE] | |||
|
|
Bottom third | Average | Top third |
| Number of flocks in sample |
17 |
49 | 17 |
| OUTPUT (£/EWE) | |||
| Lamb sales after valuation changes | 42.66 | 58.80 | 70.96 |
| Wool | 1.18 | 1.45 | 1.64 |
| Total output | 43.83 | 60.25 | 72.60 |
| VARIABLE AND STOCK COSTS | |||
| Replacement costs | 10.09 | 9.21 | 8.86 |
| Variable costs | |||
| Total concentrates | 5.02 | 6.98 | 8.92 |
| Other feeds | 1.53 | 1.30 | 1.44 |
| Forage | 5.31 | 4.59 | 3.83 |
| Total feed and forage | 11.86 | 12.88 | 14.19 |
| Veterinary | 4.87 | 4.99 | 4.84 |
| Bedding | 0.23 | 0.50 | 0.63 |
| Other costs | 3.28 | 3.32 | 2.90 |
| Total variable and replacement costs | 30.34 | 30.90 | 31.42 |
| Gross margin | 13.49 | 29.35 | 41.18 |
| FIXED COSTS | |||
| Paid labour | 18.27 | 16.29 | 14.01 |
| Power and machinery repairs | 8.19 | 7.61 | 7.10 |
| Administration | 5.82 | 4.33 | 3.03 |
| Property charges | 5.14 | 4.71 | 3.50 |
| Land resource costs (eg land rent) | 5.64 | 4.08 | 2.72 |
| Machinery depreciation and fixtures | 6.79 | 5.73 | 5.17 |
| Total fixed costs excluding non-cash costs | 49.96 | 42.77 | 35.55 |
| Net margin excluding non-cash costs | -36.47 | -13.42 | 5.62 |
| NON-CASH COSTS | |||
| Value of unpaid family labour | 9.99 | 11.49 | 14.91 |
| Rental value of owned land | 23.61 | 17.42 | 5.33 |
| Interest on working capital | 7.06 | 6.92 | 6.77 |
| Total non-cash costs | 40.67 | 35.83 | 27.01 |
| Total costs | 120.97 | 109.50 | 93.98 |
| Net margin including non-cash costs | -77.71 | -49.25 | -21.38 |
|
PHYSICAL PERFORMANCE 2005/06 | |||
| Bottom third | Average | Top Third | |
| Average number of ewes | 451 | 467 | 482 |
| Lambs reared per 100 ewes | 112 | 135 | 141 |
| Return per lamb sold finished [£] | 48.24 | 49.91 | 51.69 |
| Carcass weight finished | 18.09 | 19.12 | 19.35 |
| Carcuss weight finished [kg] | 18.09 | 19.12 | 19.35 |
| Return per sold store [kg] | 28.98 | 34.13 | 39.58 |
| LAMBS SOLD [%] | |||
| Slaughter | 30 | 37 | 57 |
| Stores | 42 | 40 | 20 |
| Breeding | 8 | 8 | 10 |
| Closing valuation | 20 | 15 | 13 |
| Total ewe and lamb concentrates [kg/ewe] | 32 | 50 | 65 |
| Stocking rate [livestock unit/ha] | 0.96 | 1.15 | 1.33 |
| Note: Figures may not add to totals due to rounding | |||
| Source: Promar International | |||
Back to the 'Business Pointers Guide'
by Chrissie Lawrence (About this Author)
Join over 70,000 readers and stay up-to-date with what’s happening in the Farming industry. Subscribe here and save 30% on Farmers Weekly, even better get 4 extra FREE issues if you subscribe by direct debit.