Key points:
|
FINANCIAL PERFORMANCE 2005/06 [£/HEAD] | |||
|
|
Bottom third | Average | Top third |
| Number of herds in sample | 12 | 34 | 12 |
| Average herd size (head) | 61 | 47 | 41 |
| OUTPUT (£/HEAD) | |||
| Stock sales after valuation changes | 605.01 | 624.03 | 641.72 |
| VARIABLE AND STOCK COSTS | |||
| Stock purchases | 336.98 | 322.98 | 265.51 |
| Variable costs | |||
| Total concentrates | 159.71 | 136.32 | 115.38 |
| Other feeds | 58.61 | 47.68 | 47.34 |
| Forage | 8.62 | 7.45 | 0.79 |
| Total feed and forage | 226.94 | 191.45 | 163.51 |
| Veterinary | 8.00 | 7.19 | 7.32 |
| Bedding | 26.33 | 22.37 | 21.67 |
| Other costs | 22.39 | 25.74 | 26.87 |
| Total variable and replacement costs | 620.63 | 569.73 | 484.88 |
| Gross margin | -15.62 | 54.30 | 156.84 |
| FIXED COSTS | |||
| Paid labour | 33.23 | 20.74 | 8.69 |
| Power and machinery repairs | 27.04 | 16.67 | 9.53 |
| Administration | 14.09 | 8.50 | 3.23 |
| Property charges | 8.13 | 5.15 | 2.63 |
| Land resource costs (eg land rent) | 18.27 | 11.53 | 8.06 |
| Machinery depreciation and fixtures | 17.09 | 11.30 | 6.75 |
| Total fixed costs excluding non-cash costs | 117.85 | 73.87 | 38.88 |
| Net margin excluding non-cash costs | -133.48 | -19.57 | 117.96 |
| NON-CASH COSTS | |||
| Value of unpaid family labour | 40.73 | 30.99 | 24.64 |
| Rental value of owned land | 9.10 | 6.33 | 3.21 |
| Interest on working capital | 20.31 | 17.47 | 14.35 |
| Total non-cash costs | 70.14 | 54.80 | 42.21 |
| Total costs | 808.63 | 698.39 | 565.98 |
| Net margin including non-cash costs | -203.62 | -74.37 | 75.75 |
|
PHYSICAL PERFORMANCE 2005/06 | |||
| Bottom third | Average | Top Third | |
| Feeding perid [days] | 293 | 264 | 277 |
| Average carcass weight [kg] | 323.9 | 322.8 | 329.9 |
| Weight at start [kg Iwt] | 200.7 | 249.8 | 249.9 |
| Weight at finish [kgIwt] | 586.3 | 584.2 | 597.1 |
| Daily liveweight gain [kg] | 1.24 | 1.23 | 1.30 |
| Mortality [%] | 3.4 | 2.5 | 2.1 |
| PRICES | |||
| Return per finished animal [£head] | 576.88 | 612.34 | 643.02 |
| Sale price [£/kg dwt] | 1.77 | 1.90 | 1.95 |
| Purcase price [£kg lwt] | 1.43 | 1.11 | 1.00 |
| Concentrate price [£/t} | 95.14 | 85.04 | 80.35 |
| FEED | |||
| Concentrates usage [kg/head] | 1,662 | 1,549 | 1,367 |
| Concentrates per kg weight gain [kg] | 5.26 | 5.23 | 4.02 |
| Note: Figures may not add to totals due to rounding | |||
| Source: Promar International | |||
by Chrissie Lawrence (About this Author)
Join over 70,000 readers and stay up-to-date with what’s happening in the Farming industry. Subscribe here and save 30% on Farmers Weekly, even better get 4 extra FREE issues if you subscribe by direct debit.