Grain oilseeds and pulses weekly prices update



This page updated on Friday, 14 March.


Click here to go down to Micronising Peas, Feed Peas and Beans.

























































































































































































































































Grain, Oilseeds and Pulse Prices (ÂŁ/t) – (PART ONE)
Date Wednesday 12 March
Milling Wheat Feed Wheat Feed Barley Oilseed Rape
E Midlands Spot 202 183 163 353
Apr 204 189 165 354
May 206 191 167 355
N E Scotland spot 190 158 357
Apr 191.5 159 358
May 193 160 359
Essex, Herts Spot 203 183 163 354
Apr 205 189 165 355
May 207 190 167 356
Glos 201 178 159 353
Apr 202 180 160 354
May 203 182 161 355
Hants/W Sussex Spot  204 180 158 357
Apr 206 182 160 359
May 208 184 161 360
Dorset/Wiltshire 204 180 158 357
Apr 206 182 160 359
May 208 184 161 360
Kent/E Sussex Spot 200 178 150

360

Apr 202 180 151 362
May 204 182 152 364
Lincs 200 184 163 352
Apr 202 190 165 353
May 204 192 167 354
Oxon/Bucks Spot 205 180 160 357
Apr 208 183 163 359
May 211 186 166 360
Norfolk/Suffolk Spot 200 183 163 353
Apr 202 187 165 354
May 204 190 167 355
Northumberland Spot 187.5 158 357
Apr 189 159 358
May 190.5 160 359
Shropshire Spot 200 180 160 348
Apr 203 183 161 350
May  205 185 162 352
Yorkshire Spot 205 186 161 352
Apr 207 188 163 353
May 209 190 165 354

 


 



 



Prices come from a single merchant, co-op or broker and are the latest prices being paid to farmers, not averages. Ranges of prices within one category of grain from a single source relate to the distance of the farm from the buyer, and additionally in the case of malting barley, variety and N content. Oilseed rape prices are latest spot and forward prices, not contract prices. Ex-farm prices vary with the distance from Hull,
Liverpool, and Erith,
Kent crushing factories. 

















































































































































































































Grain, Oilseeds and Pulse Prices (ÂŁ/t) – (PART TWO)
Date Wednesday 12 March
Micronising
Peas
Feed Peas Beans
E Midlands Spot 230 214 214
Apr 231 215 215
May 232 216 216
N E Scotland spot
Apr
May
Essex/Herts Spot 232 209 213
Apr 233 210 214
May 234 211 215
Glos 225 216 216
Apr 226 217 217
May 227 218 218
Hants/W Sussex Spot  225 216 216
Apr 226 217 217
May 227 218 218
Dorest/Wiltshire 225 216 216
Apr 226 217 217
May 227 218 218
Kent/E Sussex Spot 231 215 215
Apr 232 216 216
May 233 217 217
Lincs 236 216 216
Apr 237 217 217
May 238 218 218
Oxon/Bucks Spot 233 215 215
Apr 234 216 216
May 232 217 217
Norfolk/Suffolk Spot 233 210 213
Apr 234 211 214
May 235 212 215
Northum- Spot 236 216 216
Apr 237 217 217
May 238 218 218
Shropshire Spot 230 214 214
Apr 231 215 215
May 232 216 216
Yorkshire Spot 236 216 216
Apr 237 217 217
May 238 218 218

Need a contractor?

Find one now
See more