EASTGERMANBULLTOPSPLIPOLL

1 September 2000




EASTGERMANBULLTOPSPLIPOLL

AN EAST German proven bull has leapt to the top of the UK PLI ranking for international bulls, leading the table by £4 PLI from the previous top bull.

Manat offers £77 PLI and £66 PIN, with 1002kg of milk, 31.5kg (-0.12%) fat and 26.7kg (-0.17%) protein at 78% reliability. This solid production proof is complemented by high type merit at 2.94, making him the top type bull in the top 25 available bulls ranked on PLI.

The bull, a Lutz Meadows Mandel son, has jumped up the ranking with the addition of daughters in his second proof run, says John Cochrane of World Wide Sires. In May he had fewer than 100 daughters in his proof, but he now has 292 in 103 herds.

Manat daughters are also showing well in their home country and have taken many championships, he adds.

Eastland Festival now takes second position, but semen stocks have moved from Genus to Avoncroft, following Avoncrofts merger with CR Delta.

Also new to the top 10 ranking are French sire Jesther in fourth position, Danish sires V Boye and T Laluffe and UK proven sire Joyce Mountain. Other new bulls in the top 25 include V Allez, Tolhoek Glory Box and Olympian Lexicon. &#42

Top 25 UKavailable Holstein Friesian bulls ranked on PLI(Aug 2000)


PIN PLI Milk kg Type merit Price Supplier

Manat 66 77 1002 2.94 38 World Wide Service

Eastland Festival 76 73 1026 0.33 POA Avoncroft

Delta Gerris 67 70 999 NC 14 Livestock Improvement

Jesther 61 69 871 1.7 40 Avoncroft

Delta Webster 60 69 678 1.5 35 Avoncroft

Woudhoeve Russel 71 68 230 0.97 14 Avoncroft

Ricecrest Brett 71 68 1036 1.61 27 Genus

V Boye 67 67 915 NC 12 Topline Sires

Fatal 53 67 397 1.62 28 Supersires

Joyce Mountain 64 66 640 0.24 18* Cogent

Jocko Besne 63 66 794 2.68 40 Supersires

T Laluffe 62 66 847 NC 15 Topline Sires

Olmo Prelude Tugolo 65 65 821 1.53 23 Semen World

Genus Townley 69 64 871 0.2 12 Genus

Etazon Addison 60 63 1084 1.67 35 Genus

Henu Mas 60 63 638 1.72 18 Supersires

Zandenburger Royal 57 63 352 0.3 17 Avoncroft

Ricecrest Marshall 54 63 1058 2.09 30 Alta

V Allez 62 63 915 NC 15 Topline Sires

Tolhoek Glory Box 64 61 677 0.78 18 Avoncroft

Olympian Lexicon 61 61 694 1.59 14 Supersires

Beechpike Energy 68 60 960 0.68 18* Cogent

Potters-Field Ron 60 60 767 1.16 14 Topline Sires

Topspeed Kid 58 60 608 1.18 18 Avoncroft

Cleiber 54 60 670 0.34 18 Topline Sires

Holim Tornedo 56 59 452 0.54 17 Genus

Source: Animal Data Centre and Holstein UK and Ireland.

NC no UK conversion available. * Half price to Cogent members.

POA Price on application.


See more