Closing grain prices and currencies
£1 = 1.5223 / DM2.9774 / FF9.9856 / US$1.6158
1 = £0.6569
GRAIN PRICES
Ex-farm closing prices for 9 September, 1999 | ||||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 90.00 | unch | 68.00 | unch | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 66.30 | unch | 69.00 | unch | 109.00 | unch |
Eastern | – | – | 68.20 | unch | 69.30 | unch | – | – |
North East | – | – | 68.80 | unch | – | – | – | – |
North West | 90.70 | unch | 68.50 | unch | 68.80 | unch | 113.50 | unch |
Scotland | – | – | – | – | 69.00 | unch | 107.50 | unch |
Click here to visit the Home-Grown Cereals Authority |
See more