Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 19 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 92.00 | n/c | 67.00 | -250 | 67.50 | n/c | 117.50 | n/c |
South West | – | – | 69.50 | -250 | – | – | – | – |
Midlands | 93.50 | n/c | 66.80 | -70 | – | – | 115.50 | n/c |
Eastern | 94.00 | -50 | 67.50 | unch | 68.30 | unch | 117.30 | -20 |
North East | 92.50 | n/c | 69.70 | n/c | 71.00 | +50 | 116.00 | n/c |
North West | – | – | 68.30 | -170 | – | – | 114.50 | -200 |
Scotland | – | – | 74.50 | n/c | 69.50 | -100 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more