Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 27 April, 2001 European Central Bank |
1=62.54p; £1=1.599/ DM3.127/
FF10.489/ IR£1.259/ $1.443
GRAIN PRICES
Ex-farm closing prices for 27 April, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 89.50 | +400 | 73.00 | +190 | 68.70 | +20 | 133.50 | +110 | |||
South West | – | – | 74.50 | -230 | – | – | – | – | |||
Midlands | 89.50 | n/c | 75.00 | n/c | 71.00 | n/c | 134.50 | n/c | |||
Eastern | 87.30 | +180 | 74.50 | unch | 68.50 | -150 | 134.00 | n/c | |||
North East | 89.70 | -80 | 75.30 | +100 | 69.00 | -100 | 135.00 | n/c | |||
North West | 91.50 | n/c | 78.50 | n/c | – | – | 135.00 | n/c | |||
Scotland | – | – | 80.00 | n/c | 67.50 | unch | 127.50 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more