Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 21 September, 2001 European Central Bank |
1=63.01p; £1=
1.587/ DM3.104/
FF10.4109/ IR£1.250/ $1.460
GRAIN PRICES
![]() | Ex-farm closing prices for 21 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 71.60 | +10 | 64.00 | +150 | 147.00 | n/c |
South West | – | – | 72.40 | -60 | – | – | – | – |
Midlands | 91.00 | n/c | 76.00 | -150 | 67.00 | n/c | 146.00 | +100 |
Eastern | 90.00 | -200 | 72.40 | -10 | 63.30 | -120 | – | – |
North East | 90.00 | n/c | 76.00 | -30 | 65.30 | -20 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 79.70 | n/c | 58.30 | -100 | 139.70 | -130 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more