Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 21 December, 2001 European Central Bank |
1=61.76p; £1=
1.619/ DM3.167/
FF10.621/ IR£1.275/ $1.448
GRAIN PRICES
![]() | Ex-farm closing prices for 21 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.80 | -100 | 72.30 | +30 | 62.00 | +50 | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 89.50 | +100 | 75.00 | +50 | 65.50 | unch | – | – |
Eastern | 87.50 | n/c | 73.80 | +60 | 66.50 | unch | – | – |
North East | – | – | 76.50 | n/c | 69.00 | -50 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 61.00 | -50 | 144.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more