Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 27 November, 2000 European Central Bank |
1=59.66p; £1=
1.676/ DM3.278/
FF10.995/ IR£1.320/ $1.409
GRAIN PRICES
![]() | Ex-farm closing prices for 27 November, 2000 | ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||
South East | 70.70 | -140 | 61.20 | unch | 65.60 | -140 | 129.50 | +70 | |
South West | 73.00 | +70 | 61.50 | +20 | 65.00 | n/c | 129.00 | +100 | |
Midlands | 73.30 | -20 | 60.50 | -50 | 63.70 | -130 | 129.30 | +180 | |
Eastern | 72.20 | -10 | 61.50 | unch | 65.40 | -10 | 128.80 | +50 | |
North East | 75.00 | +100 | 61.30 | +160 | 65.00 | -70 | – | – | |
North West | – | – | 62.00 | -80 | 62.00 | n/c | – | – | |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more