Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 10 September, 2001 European Central Bank |
1=61.72p; £1=
1.620/ DM3.169/
FF10.628/ IR£1.276/ $1.466
GRAIN PRICES
![]() | Ex-farm closing prices for 10 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.00 | -50 | 72.80 | -90 | 61.70 | -330 | 148.00 | -150 |
South West | – | – | 72.90 | -140 | 64.30 | n/c | – | – |
Midlands | 92.80 | n/c | – | – | 71.30 | n/c | – | – |
Eastern | 90.00 | -30 | 73.40 | -100 | 67.00 | +140 | 149.00 | +50 |
North East | 93.00 | +1200 | 76.50 | unch | 66.00 | -150 | – | – |
North West | – | – | 74.90 | -40 | 64.50 | n/c | – | – |
Scotland | – | – | 79.60 | -140 | 62.00 | +200 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more