Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
£1 = 1.5972 / DM3.1238 / FF10.4769 / US$1.6251
1 = £0.6261
GRAIN PRICES
![]() | Ex-farm closing prices for 9 December, 1999 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 84.30 | +80 | 67.80 | n/c | 69.00 | n/c | 107.50 | -80 |
South West | 83.80 | n/c | 67.30 | n/c | 68.50 | n/c | 106.50 | n/c |
Midlands | 85.00 | +50 | 67.00 | n/c | 68.30 | n/c | – | – |
Eastern | 84.70 | +200 | 67.80 | -20 | 68.30 | +30 | 107.00 | -70 |
North East | – | – | 70.00 | +70 | 69.00 | -100 | 107.50 | +30 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 68.30 | +180 | 101.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more