Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates on 08 March, 2001 European Central Bank |
1=63.44p; £1=1.576/ DM3.083/
FF10.340/ IR£1.241/ $1.468
GRAIN PRICES
Ex-farm closing prices for 08 March, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 80.00 | unch | 68.20 | -100 | 66.50 | -130 | 125.30 | -170 | |||
South West | 80.50 | -20 | 68.50 | -20 | 68.00 | +50 | 126.50 | -20 | |||
Midlands | – | – | 70.30 | +130 | – | – | – | – | |||
Eastern | – | – | 68.30 | +20 | 68.00 | +40 | – | – | |||
North East | 85.50 | +250 | 69.60 | +110 | 69.70 | +140 | 126.00 | -130 | |||
North West | 83.50 | n/c | 69.50 | -200 | 68.50 | -130 | 128.00 | n/c | |||
Scotland | – | – | – | – | 68.00 | +70 | – | – |
Click here to visit the Home-Grown Cereals Authority |
|
See more