Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates on 10 May, 2001 European Central Bank |
1=62.23p; £1=1.607/ DM3.143/
FF10.541/ IR£1.266/ $1.422
GRAIN PRICES
Ex-farm closing prices for 10 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 88.30 | +50 | 76.00 | +350 | 78.00 | n/c | 134.00 | n/c | |||
South West | 89.50 | +100 | 78.00 | +170 | 74.00 | -250 | – | – | |||
Midlands | – | – | – | – | – | – | – | – | |||
Eastern | 88.00 | +150 | 76.00 | +40 | 74.00 | +240 | 134.50 | unch | |||
North East | 91.00 | +30 | 76.60 | +130 | 71.00 | +130 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 67.00 | -70 | 130.00 | -50 |
Click here to visit the Home-Grown Cereals Authority |
|
See more