Closing grain prices and currencies (Thursday)
Thursday, 9 August, 2001
CURRENCIES
![]() |
Foreign exchange rates on 9 August, 2001 European Central Bank |
1=62.34p; £1=
1.604/ DM3.137/
FF10.522/ IR£1.263/ $1.420
GRAIN PRICES
![]() | Ex-farm closing prices for 9 August, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 89.00 | n/c | 74.50 | +120 | 63.50 | n/c | 150.00 | +100 | |||
South West | 87.50 | n/c | 75.80 | -50 | 65.00 | +150 | 147.00 | -50 | |||
Midlands | – | – | – | – | – | – | – | – | |||
Eastern | 87.50 | -30 | 78.20 | +360 | 65.00 | +30 | 148.00 | -200 | |||
North East | – | – | 77.30 | +60 | 66.30 | +60 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 64.30 | -70 | 143.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more