Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 16 August, 2001 European Central Bank |
1=63.28p; £1=
1.580/ DM3.091/
FF10.366/ IR£1.245/ $1.445
GRAIN PRICES
![]() | Ex-farm closing prices for 16 August, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.70 | n/c | 73.40 | n/c | 63.00 | n/c | 148.70 | n/c |
South West | 90.00 | unch | 75.70 | +120 | 65.50 | +100 | 149.00 | -100 |
Midlands | – | – | 74.60 | -90 | – | – | – | – |
Eastern | – | – | 74.30 | +30 | 66.00 | +50 | – | – |
North East | – | – | 76.50 | -50 | 65.70 | +70 | – | – |
North West | – | – | 77.10 | n/c | – | – | – | – |
Scotland | – | – | – | – | 64.30 | -190 | 144.00 | -250 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more