Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 13 September, 2001 European Central Bank |
1=61.69p; £1=
1.621/ DM3.170/
FF10.633/ IR£1.277/ $1.467
GRAIN PRICES
![]() | Ex-farm closing prices for 13 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 71.70 | -130 | 65.00 | n/c | – | – |
South West | 92.00 | unch | 73.10 | +60 | 64.60 | +180 | 146.50 | n/c |
Midlands | 93.50 | n/c | 75.00 | -100 | 64.00 | -350 | – | – |
Eastern | 92.00 | +130 | 72.50 | -180 | 60.60 | -350 | 148.50 | +50 |
North East | – | – | 75.70 | +40 | 63.00 | -270 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 63.10 | +230 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more