Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 20 December, 2001 European Central Bank |
1=62.03p; £1=
1.612/ DM3.153/
FF10.575/ IR£1.270/ $1.457
GRAIN PRICES
![]() | Ex-farm closing prices for 20 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.80 | n/c | 72.00 | n/c | 61.50 | -150 | 150.00 | n/c |
South West | 87.80 | n/c | 73.50 | +50 | 63.30 | -70 | 150.50 | n/c |
Midlands | 88.50 | unch | 74.50 | n/c | 65.50 | -100 | 150.00 | n/c |
Eastern | – | – | 73.20 | +120 | 66.50 | +20 | – | – |
North East | – | – | – | – | 69.50 | +100 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 61.50 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more