Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 23 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 69.00 | +250 | 68.50 | n/c | – | – |
South West | – | – | 71.50 | n/c | – | – | – | – |
Midlands | – | – | – | – | – | – | – | – |
Eastern | 93.50 | -80 | 67.50 | unch | – | – | 118.50 | +20 |
North East | 92.00 | n/c | 69.30 | -40 | 69.40 | -160 | 119.50 | +200 |
North West | – | – | 71.00 | n/c | 68.50 | n/c | – | – |
Scotland | – | – | 74.50 | n/c | 70.00 | -180 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more