Closing grain prices and currencies – Tuesday
CURRENCIES
![]() |
Foreign exchange rates on 10 July, 2001 European Central Bank |
1=60.52p; £1=
1.652/ DM3.232/
FF10.839/ IR£1.301/ $1.412
GRAIN PRICES
![]() | Ex-farm closing prices for 10 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | – | – | – | – | – | – | |||
South West | – | – | 77.00 | unch | – | – | – | – | |||
Midlands | – | – | 76.00 | -100 | – | – | – | – | |||
Eastern | 84.30 | +60 | 74.70 | -130 | 65.00 | -30 | 140.50 | +150 | |||
North East | 87.00 | n/c | 75.00 | +150 | – | – | – | – | |||
North West | 86.00 | n/c | 76.50 | n/c | – | – | – | – | |||
Scotland | – | – | 76.00 | n/c | 66.50 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more