Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates on 2 October, 2001 European Central Bank |
1=62.08p; £1=
1.611/ DM3.150/
FF10.566/ IR£1.269/ $1.480
GRAIN PRICES
![]() | Ex-farm closing prices for 2 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 89.50 | +50 | 73.00 | unch | 63.30 | -20 | 147.50 | n/c |
South West | – | – | 73.00 | +100 | 65.00 | +170 | – | – |
Midlands | 89.50 | -150 | 75.30 | +30 | 66.00 | -50 | 145.00 | n/c |
Eastern | 88.70 | -30 | 72.00 | -150 | 64.00 | -100 | 147.00 | -170 |
North East | 90.50 | +50 | 75.30 | +30 | 64.80 | +10 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.00 | -100 | 57.30 | -120 | 144.30 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more