Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 28 November, 2001 European Central Bank |
1=62.35p; £1=
1.604/ DM3.137/
FF10.521/ IR£1.263/ $1.416
GRAIN PRICES
![]() | Ex-farm closing prices for 28 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | 73.00 | n/c | 63.30 | n/c | – | – |
Midlands | – | – | 75.50 | -50 | 66.50 | -100 | 151.00 | -50 |
Eastern | 86.00 | -200 | 74.70 | +40 | 68.00 | +170 | 152.00 | -50 |
North East | 91.00 | -100 | 77.00 | -50 | 70.00 | +150 | – | – |
North West | – | – | 76.80 | -50 | 68.30 | unch | 153.00 | n/c |
Scotland | – | – | 81.50 | +50 | 62.00 | +20 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more