Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 3 May European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 3 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 92.50 | n/c | – | – | – | – | – | – |
South West | – | – | 70.80 | -220 | – | – | – | – |
Midlands | 94.50 | n/c | 70.30 | +30 | 69.50 | +50 | 118.00 | n/c |
Eastern | 95.00 | unch | 68.50 | -170 | 68.70 | -100 | 118.80 | +10 |
North East | 94.30 | n/c | 71.60 | -90 | 71.30 | unch | 118.30 | n/c |
North West | – | – | 71.50 | -100 | 70.00 | n/c | 116.50 | n/c |
Scotland | – | – | 77.00 | unch | 70.00 | -30 | 113.50 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more