Closing grain prices and currencies (Wednesday)
CURRENCIES
|
|
Foreign exchange rates on 02 May, 2001 European Central Bank |
1=62.25p; £1=
1.606/ DM3.142/
FF10.537/ IR£1.265/ $1.431
GRAIN PRICES
Ex-farm closing prices for 02 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 84.80 | -120 | 75.00 | +70 | 71.00 | -80 | 131.30 | n/c | |||
South West | 87.70 | n/c | 76.30 | -240 | 74.00 | +170 | 131.70 | n/c | |||
Midlands | 89.00 | +100 | 75.00 | -250 | 70.00 | n/c | 132.50 | n/c | |||
Eastern | 86.10 | -60 | 75.00 | -30 | 69.80 | -50 | 133.30 | -70 | |||
North East | 93.30 | n/c | 74.60 | -140 | 69.30 | -100 | 134.00 | n/c | |||
North West | – | – | 77.50 | unch | 70.50 | -150 | – | – | |||
Scotland | – | – | 80.00 | -50 | 66.80 | -70 | 126.70 | -180 | |||
Click here to visit the Home-Grown Cereals Authority |
|
See more