Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 27 June, 2001 European Central Bank |
1=60.8p; £1=
1.643/ DM3.213/
FF10.777/ IR£1.293/ $1.413
GRAIN PRICES
![]() | Ex-farm closing prices for 27 June, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | – | – | – | – | – | – | |||
South West | – | – | 76.30 | +100 | – | – | – | – | |||
Midlands | 87.50 | n/c | 76.00 | n/c | – | – | – | – | |||
Eastern | – | – | 73.50 | +50 | – | – | – | – | |||
North East | – | – | 75.00 | +100 | – | – | – | – | |||
North West | – | – | 75.00 | n/c | – | – | – | – | |||
Scotland | – | – | 77.00 | unch | 68.00 | +250 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more