Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 4 July, 2001 European Central Bank |
1=60.26p; £1=
1.659/ DM3.246/
FF10.885/ IR£1.307/ $1.403
GRAIN PRICES
![]() | Ex-farm closing prices for 4 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 81.00 | n/c | 75.00 | unch | – | – | – | – | |||
South West | 83.50 | n/c | 77.30 | unch | – | – | – | – | |||
Midlands | 86.30 | +30 | 77.50 | +350 | – | – | – | – | |||
Eastern | 82.50 | -70 | 73.60 | -10 | 65.50 | -50 | – | – | |||
North East | 86.30 | n/c | 74.00 | -50 | 69.00 | +130 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | 76.50 | -100 | 66.00 | unch | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more