Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 19 September, 2001 European Central Bank |
1=63.23p; £1=
1.581/ DM3.092/
FF10.374/ IR£1.246/ $1.464
GRAIN PRICES
![]() | Ex-farm closing prices for 19 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 72.90 | +140 | 64.00 | +200 | 146.50 | -150 |
South West | – | – | 73.50 | +120 | 66.80 | -70 | – | |
Midlands | – | – | 77.80 | +210 | 68.50 | -50 | – | |
Eastern | 91.50 | -30 | 73.10 | -60 | 64.50 | +80 | 148.00 | +170 |
North East | 92.70 | +3000 | 75.80 | +150 | 66.00 | +200 | 145.00 | N/A |
North West | 92.30 | N/A | 74.80 | +30 | 65.50 | N/A | 146.00 | N/A |
Scotland | – | – | 79.50 | +50 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more