Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 10 October, 2001 European Central Bank |
1=62.86p; £1=
1.591/ DM3.111/
FF10.435/ IR£1.253/ $1.453
GRAIN PRICES
![]() | Ex-farm closing prices for 10 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.50 | -100 | 72.30 | +60 | 63.00 | +70 | 148.00 | +100 |
South West | 88.00 | n/c | 72.50 | -150 | 63.50 | -150 | 147.00 | n/c |
Midlands | 86.00 | n/c | 73.30 | -20 | – | – | 146.00 | unch |
Eastern | 88.00 | unch | 72.90 | -40 | 63.30 | -40 | 148.50 | +280 |
North East | 89.70 | -260 | 75.30 | -100 | 62.80 | +10 | 147.70 | +170 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.00 | n/c | 58.00 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more