Grain haulage rates rise as fuel costs soar

Rising fuel prices pushed up the cost of hauling grain last season, especially for longer distances, a HGCA survey has revealed.
The 2011-12 grain haulage survey showed haulage costs for journeys of 30 miles or above increased across all parts of the UK, although costs for short trips actually fell (see table below).
HGCA analyst David Eudall said the variable harvest meant grain was transported further distances to supply end users last season and consequently there were fewer short trips made than in previous years.
Rising fuel costs were the main reason for the increased haulage rates. Diesel prices at the pumps averaged 138.72p/litre in 2011, a 16% increase on the 2010 average of 119.26p/litre.
South-west and south-east England had the highest haulage costs in general, although for the longest journeys (125-150 miles), costs were highest in Scotland, the survey found.
2011 UK grain haulage rates (ÂŁ/t) | |||||||
Journey distance (miles) | Scotland | North East | North West | East Midlands | Eastern | South West | South East |
10 | 4.26 | 4.33 | 4.57 | 4.44 | 5.09 | 4.98 | |
20 | 4.91 | 4.87 | 5.17 | 5.02 | 5.64 | 5.51 | |
30 | 5.56 | 5.41 | 5.77 | 5.60 | 6.18 | 6.04 | |
40 | 6.22 | 5.95 | 6.37 | 6.18 | 6.73 | 6.58 | |
50 | 6.87 | 6.49 | 6.97 | 6.76 | 7.28 | 7.11 | |
60 | 7.52 | 7.02 | 7.57 | 7.35 | 7.83 | 7.64 | |
70 | 8.18 | 7.56 | 8.17 | 7.16 | 7.93 | 8.38 | 8.18 |
80 | 8.83 | 8.10 | 8.77 | 8.00 | 8.51 | 8.93 | 8.71 |
90 | 9.48 | 8.64 | 9.37 | 8.83 | 9.09 | 9.48 | 9.24 |
100 | 10.14 | 9.18 | 9.97 | 9.67 | 9.67 | 10.03 | 9.77 |
125 | 11.77 | 10.52 | 11.47 | 11.76 | 11.13 | 11.40 | 11.11 |
150 | 13.40 | 11.87 | 12.97 | 13.85 | 12.58 | 12.77 | 12.44 |
Source: HGCA[Table] 2011 UK grain haulage rates (ÂŁ per tonne) |