Grain merchants show mixed fortunes in company accounts

Financial accounts for the major UK grain merchants indicate that margins have tightened in recent years, with profits generally trending slightly down.
Frontier Agriculture continued to dominate in terms of scale, with a turnover of £1.76bn for the year ending June 2024, and a profit before tax of £40m.
ADM Agriculture and Saxon Agriculture both posted minor losses in the most recent financial years, despite high sales volumes.
Meanwhile, major traders including Wynnstay, Cefetra, and Openfield reported reduced profits compared to the previous year.
See also: Malting barley premium weakens with subdued demand
Mid-sized regional firms generally performed within reason, achieving relatively strong profit margins in relation to turnover.
The following table was compiled by grain industry adviser and experienced trader Richard Whitlock, as part of his regular industry newsletter.
For enquiries, email richard@richardwhitlockltd.co.uk.
The table uses information made publicly available by Companies House – “errors and omissions excepted”.
It provides an annual summary of how each of the companies fared, and shows UK grain traders with more than £1m in net assets.
Mr Whitlock told Farmers Weekly that merchant prosperity typically follows farming prosperity for the combinable crops sector.
He noted that the reporting period for some of the companies dated back to 2023, which may make the sector’s performance appear stronger than it currently is, as crop sales are facing a challenging period at present.
Mr Whitlock added that a lot of the companies included were not solely grain traders and many have a diversified portfolio covering seed, chemicals, fertiliser and feed manufacturing.
Grain merchants’ 2023-24 financial performance |
||||||
Registered company name | Net assets | Net profit on turnover | Turnover | Latest year pre-tax profit | Previous year pre-tax profit | Year end |
Frontier Agriculture* | £294.9m | 2.3% | £1,756.1m | £40.06m | £40.27m | Jun 24 |
Wynnstay Group | £134.8m | 0.7% | £613.1m | £4.1m | £8.7m | Oct 24 |
Simpsons Malt inc MSP & Lindsay | £102.6m | 5.1% | £301.3m | £15.22m | £9.54m | Dec 23 |
ADM Agriculture UK* | £73.8m | -0.1% | £1,551.8m | -£1.4m | £4.3m | Dec 23 |
Cefetra* | £60.9m | 0.6% | £1,301.7m | £7.18m | £16.21m | Dec 23 |
Viterra UK (Bunge UK)* | £37.1m | 3.8% | £527.6m | £20.05m | £22.24m | Dec 23 |
GrainCo Ltd | £31.1m | 1.9% | £261.1m | £5.05m | £5.33m | Jun 24 |
Harlow Agricultural Merchants | £26.1m | 3.6% | £76.1m | £2.78m | £4.86m | Jan 24 |
Openfield Agriculture | £21.3m | 0.1% | £555m | £0.72m | £3.13m | Jun 24 |
Saxon Agriculture* | £19.5m | -1.3% | £102.6m | -£1.37m | -£4.11m | Sep 24 |
Cofco International UK* | £18m | 1.2% | £226.9m | £2.64m | £4.09m | Dec 23 |
United Oilseeds Marketing | £16.8m | 1.4% | £124.4m | £1.72m | £2.86m | Jun 24 |
Frederic Smart & Son | £14.2m | 5.4% | £45.5m | £2.46m | £2.42m | May 24 |
Borders Grain | £11.4m | ** | Apr 24 | |||
Bartholomew’s Agri Food | £11.1m | 0.3% | £106.5m | £0.36m | £0.38m | Dec 24 |
North Herts Farmers Grain | £7.5m | 0.5% | £95.8m | £0.51m | £1.43m | Jul 24 |
Charles Jackson & Co | £6.9m | 5.8% | £41.4m | £2.4m | £1.53m | May 24 |
Armstrong Richardson & Co | £5.6m | 2.4% | £29.1m | £0.68m | £0.36m | Dec 23 |
Argrain | £5.6m | 1.8% | £69.7m | £1.26m | £2.86m | Jun 24 |
Robin Appel | £5.5m | 2.1% | £83.2m | £1.73m | £3.69m | Mar 24 |
James Mortimer | £4.7m | 1.7% | £35.6m | £0.6m | £0.89m | Mar 24 |
Dewing Grain | £4.6m | 0.1% | £40.2m | £0.03m | £1.41m | Jun 24 |
Johnson & Saunt | £4.1m | ** | Jun 24 | |||
Adams and Howling | £3.8m | 2% | £35.7m | £0.72m | £0.46m | Mar 24 |
G Williams & Co (Grain) | £3.5m | ** | Feb 24 | |||
A L Cox & Sons | £2.9m | ** | May 24 | |||
T Denne & Sons Group | £2.7m | ** | Jun 24 | |||
EE Grain | £1.9m | ** | Dec 23 | |||
Yorkshire Grain | £1.7m | ** | Mar 24 | |||
Anderson Grain Marketing | £1.5m | ** | Jun 24 | |||
Bodle Bros | £1.5m | ** | Feb 24 | |||
Jewers Grain | £1.2m | ** | Dec 23 | |||
*Part of a multinational **Small company exemption Source: Richard Whitlock/Companies House |