Top 20 global dairy companies revealed

The world’s biggest dairy companies have entrenched their positions in the latest Rabobank top 20 table.
Swiss multinational Nestlé leads the list with dairy sales of €21.3bn (£17bn) in 2013, with France’s Danone and Lactalis filling up the top three slots.
Arla Foods, now part-owned by 3,000 British farmers, made seventh place for the second year running.
See also More dairy competition when milk quotas lifted
Other farmer co-operatives also kept their high rankings.
New Zealand dairy giant Fonterra and Arla’s rival FrieslandCampina, owned by 14,000 Dutch, German and Belgian farmers, stayed at fourth and fifth respectively.
Another name well-known to British farmers, Muller, moved up from 20 to 18, with estimated dairy sales of €3.8bn (£3bn).
Two Chinese companies crept up the table due to fast growth – Mengniu’s dairy sales rose 20% and Yili entered the top 10 after a 14% increase.
The past 12 months had been a tough year for the biggest businesses, Rabobank’s report said.
Dairy sales in developed countries were stagnant, growth in emerging markets slowed and higher farmgate milk prices raised their cost base.
With growth forecast not to return to pre-2008 levels, mergers, acquisitions and joint ventures would be important paths to growth.
“The catch is that the number of attractive targets is shrinking,” said Rabobank analyst Tim Hunt.
“With billion-dollar value deals harder to come by, dairy giants will need to acquire or tie up with more companies than in the past to sustain the same rates of growth.”
Global dairy top 20 in 2014 | |||||
---|---|---|---|---|---|
Position 2014 | Position 2013 | Company | Country of headquarters | Dairy turnover for 2013 (US$ billion) | Dairy turnover for 2013 (€ billion) |
1 | 1 | Nestlé | Switzerland | 28.3 | 21.3 |
2 | 2 | Danone | France | 20.2 | 15.2 |
3 | 3 | Lactalis | France | 19.4 | 14.6 |
4 | 4 | Fonterra | New Zealand | 15.3 | 11.5 |
5 | 5 | FrieslandCampina | Netherlands | 14.9 | 11.2 |
6 | 6 | Dairy Farmers of America | USA | 14.8 | 11.2 |
7 | 7 | Arla Foods | Denmark/Sweden | 12.5 | 9.4 |
8 | 9 | Saputo | Canada | 8.8 | 6.6 |
9 | 8 | Dean Foods | USA | 8.6 | 6.5 |
10 | 12 | Yili | China | 7.6 | 5.7 |
11 | 11 | Unilever* | Netherlands/UK | 7.5 | 5.6 |
12 | 10 | Meiji | Japan | 7.4 | 5.6 |
13 | 17 | DMK | Germany | 7.1 | 5.3 |
14 | 15 | Mengniu | China | 7 | 5.3 |
15 | 14 | Sodiaal | France | 6.6 | 5 |
16 | 18 | Bongrain | France | 5.9 | 4.4 |
17 | 16 | Kraft Foods | USA | 5.8 | 4.4 |
18 | 20 | Müller* | Germany | 5 | 3.8 |
19 | 19 | Schreiber Foods* | USA | 5 | 3.8 |
20 | 13 | Morinaga Milk Industry | Japan | 4.8 | 3.6 |
Note: Turnover data are dairy sales only, based on 2013 financials and M&A transactions completed between 1 January and 15 June 2014;the pending merger of Arla Foods and Walhorn is not included. | |||||
Source: Rabobank, 2014 |