Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5074 / DM2.9482 / FF9.8879 / US$1.6019
1 = £0.6634
GRAIN PRICES
![]() | Ex-farm closing prices for 25 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | 73.50 | -70 | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 75.00 | -100 | 75.50 | +100 | – | – |
Eastern | – | – | 75.30 | -10 | 75.00 | -50 | – | – |
North East | – | – | 77.00 | -30 | 77.00 | n/c | 112.50 | unch |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.80 | +10 | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more