Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 5 October, 2001 European Central Bank |
1=62.04p; £1=
1.612/ DM3.153/
FF10.573/ IR£1.269/ $1.479
GRAIN PRICES
![]() | Ex-farm closing prices for 5 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.00 | -30 | 72.00 | unch | 60.30 | unch | 147.00 | +30 |
South West | – | – | 73.00 | +100 | 64.00 | +70 | – | – |
Midlands | 90.50 | +100 | 74.50 | unch | 65.00 | n/c | 144.50 | n/c |
Eastern | 88.00 | +20 | 72.70 | -10 | 63.00 | -30 | 145.50 | n/c |
North East | 91.00 | n/c | 75.00 | -70 | 63.70 | +70 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.50 | n/c | 55.50 | -150 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more