Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 7 December, 2001 European Central Bank |
1=62.41p; £1=
1.602/ DM3.134/
FF10.510/ IR£1.262/ $1.428
GRAIN PRICES
![]() | Ex-farm closing prices for 7 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.00 | +30 | 73.00 | +170 | 64.50 | +120 | 151.00 | -170 |
South West | – | – | – | – | – | – | – | – |
Midlands | 89.00 | n/c | 76.00 | n/c | 65.50 | -50 | 150.00 | n/c |
Eastern | 87.10 | n/c | 73.80 | -20 | 66.50 | n/c | 154.30 | n/c |
North East | – | – | 76.00 | -150 | 69.30 | +200 | – | – |
North West | 89.50 | n/c | 75.00 | n/c | 66.00 | n/c | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more