Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on Monday 22 May European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 22 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 92.50 | +50 | 66.50 | -50 | – | – | 118.50 | +100 |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 68.80 | +200 | 69.00 | n/c | 118.00 | +250 |
Eastern | 94.30 | +30 | 67.50 | unch | 69.00 | +70 | 118.30 | +100 |
North East | – | – | 69.70 | unch | 71.00 | unch | 117.50 | +150 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 71.80 | +230 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more