Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 13 August, 2001 European Central Bank |
1=63.12p; £1=
1.584/ DM3.099/
FF10.392/ IR£1.248/ $1.424
GRAIN PRICES
![]() | Ex-farm closing prices for 13 August, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 75.50 | +200 | 65.00 | +300 | 147.50 | unch |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 79.30 | +180 | – | – | 149.50 | +200 |
Eastern | 88.70 | +70 | 79.30 | +80 | 66.00 | +180 | 148.30 | -170 |
North East | – | – | 77.00 | +50 | 65.80 | +30 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 66.30 | +180 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more