Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 8 October, 2001 European Central Bank |
1=62.51p; £1=
1.600/ DM3.129/
FF10.494/ IR£1.260/ $1.474
GRAIN PRICES
![]() | Ex-farm closing prices for 8 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.50 | +150 | 72.30 | +30 | 63.50 | +320 | 148.00 | +100 |
South West | 85.00 | n/c | 72.50 | -50 | 62.50 | -150 | – | – |
Midlands | – | – | 73.30 | -120 | – | – | – | – |
Eastern | 89.00 | +100 | 73.00 | +30 | 63.30 | +30 | 144.30 | -120 |
North East | 91.00 | unch | 75.30 | +30 | 63.50 | -20 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more