Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates on 01 May, 2001 European Central Bank |
1=61.95p; £1=
1.614/ DM3.157/
FF10.588/ IR£1.271/ $1.433
GRAIN PRICES
![]() | Ex-farm closing prices for 01 May, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 86.00 | -170 | 74.30 | -40 | 71.80 | -370 | – | – | |||
South West | – | – | 78.70 | +120 | 72.30 | -270 | – | – | |||
Midlands | 88.00 | n/c | 77.50 | unch | – | – | – | – | |||
Eastern | 86.70 | +40 | 75.30 | +40 | 70.30 | +130 | 134.00 | +30 | |||
North East | – | – | 76.00 | +130 | 70.30 | +130 | – | – | |||
North West | 89.00 | n/c | 77.50 | n/c | 72.00 | n/c | 134.00 | n/c | |||
Scotland | – | – | 80.50 | +250 | 67.50 | -80 | 128.50 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more