Closing grain prices and currencies (Tuesday)
CURRENCIES
Foreign exchange rates on 08 May, 2001 European Central Bank |
1=61.85p; £1=1.617/ DM3.162/
FF10.606/ IR£1.273/ $1.433
GRAIN PRICES
Ex-farm closing prices for 08 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 87.00 | -130 | 74.70 | -160 | – | – | 134.00 | unch | |||
South West | – | – | – | – | – | – | – | – | |||
Midlands | – | – | 76.50 | unch | – | – | – | – | |||
Eastern | 86.70 | +10 | 75.30 | -60 | 70.00 | -160 | 135.00 | +90 | |||
North East | – | – | 75.70 | +70 | 71.00 | +100 | – | – | |||
North West | – | – | 78.00 | -150 | – | – | – | – | |||
Scotland | – | – | 81.00 | +150 | 68.50 | n/c | 129.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more