Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates on 30 May, 2001 European Central Bank |
1=60.24p; £1=1.660/ DM3.247/
FF10.889/ IR£1.307/ $1.421
GRAIN PRICES
Ex-farm closing prices for 30 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 75.50 | -150 | – | – | 136.00 | unch | |||
South West | 87.00 | n/c | 78.00 | unch | 76.50 | n/c | 135.00 | n/c | |||
Midlands | 88.00 | -200 | 78.30 | -200 | 73.00 | -130 | 135.00 | n/c | |||
Eastern | 85.30 | -120 | 75.80 | -220 | 72.50 | -70 | 135.00 | -100 | |||
North East | 89.50 | n/c | 78.00 | unch | – | – | 134.00 | n/c | |||
North West | 89.50 | n/c | 80.00 | -50 | – | – | 134.00 | n/c | |||
Scotland | – | – | 80.30 | -170 | 66.30 | -220 | – | – |
Click here to visit the Home-Grown Cereals Authority |
|
See more