Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 12 September, 2001 European Central Bank |
1=61.76p; £1=
1.619/ DM3.167/
FF10.621/ IR£1.275/ $1.466
GRAIN PRICES
![]() | Ex-farm closing prices for 12 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 91.00 | +400 | 73.00 | -50 | – | – | 148.80 | +80 |
South West | 92.00 | n/c | 72.50 | -40 | 62.80 | -150 | – | – |
Midlands | – | – | 76.00 | n/c | 67.50 | -250 | – | – |
Eastern | 90.70 | +70 | 74.30 | +30 | 64.10 | -290 | 148.00 | -100 |
North East | 94.00 | +100 | 75.30 | -120 | 65.70 | -30 | 147.00 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.30 | -70 | 60.80 | -120 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more