COMBINEBUYERS GUIDE
21 September 2001
COMBINEBUYERS GUIDE
For next years harvest,
combine buyers will be spoilt
for choice with a significant
number of new model entries
and a new combine brand to
consider. Our Buyers Guide
provides comprehensive
details of the latest available
models to help make the
purchasing decision easier
Model Price Engine Standard Optional Drum Number Seive Total straw Approx tank (£) (hp) cutterbar cutterbar(s) width of drums area walker area capacity (m) width (m) & diam (m) (sq m) (sq m) (litres) wheat (t)
AGCO, PO Box 62, Banner Lane, Coventry, Warks CV4 9GF (024-7669 4400)
MF23 69,200 115 3.50 4.7 1110/500 2 3.4 4.6 3300 2.70
MF26 78,330 140 3.80 3.5/4.0/ 1110/500 2 3.4 4.6 4200 3.40 4.4/4.7
MF28 87,560 185 4.40 4.1/4.7 1110/500 3 3.4 4.6 4600 3.40
MF 7250 84,042 200 4.20 3.6/4.7 1400/450 2 4.5 6.3 5200 4.20
MF 7252 98,859 215 5.00 4.2/5.5 1400/450 2 4.5 6.3 6200 5.00
MF 7252AL 106,073 215 5.00 4.2/5.5 1400/450 2 4.5 6.3 6200 5.00
MF7254 109,983 223 5.00 4.2/5.5 1400/600 2 4.5 6.4 6600 5.00
MF7254AL 117,300 223 5.00 4.2/5.5 1400/600 2 4.5 6.4 6600 5.00
MF7256 118,002 253 5.50 4.8/6.0 1400/600 3 4.5 8.3 8000 6.50
MF7256AL 125,309 253 5.50 5.0/6.0 1400/600 3 4.5 8.3 8000 6.50
MF7272 130,244 288 6.00 5.5/6.7 1680/600 2 5.3 7.4 8000 6.50
MF7272AL 137,664 288 6.00 5.5/6.7 1680/600 2 5.3 7.4 8000 6.50
MF 7274 144,756 331 6.70 6.0/7.6 1680/600 3 5.3 9.9 9500 7.70
MF7274AL 152,176 331 6.70 6.0/7.6 1680/600 3 5.3 9.9 9500 7.70
MF7274CEREA 152,625 340 6.70 6.0/7.6 1680/600 3 5.3 N/A 9500 7.70
MF7274ALCEREA 160,065 340 6.70 6.0/7.6 1680/600 3 5.3 N/A 9500 7.70
MF7276 162,843 357 7.60PF – 1680/600 3 5.3 9.9 9500 7.70
MF7276AL 166,963 357 7.60PF – 1680/600 3 5.3 9.9 9500 7.70
CEREA 191,374 387 7.60PF – 1680/600 3 5.3 N/A 10,500 8.50
CEREA AL 194,979 387 7.60PF – 1680/600 3 5.3 N/A 9500 7.70
MF8780 130,575 300 6.00FF AL 5.5/6.7/7.6 N/A Rotary 4.4 N/A 8105 6.55
AL = Auto-Level Machine; MF23 & MF7274 std with Free Flow tables; MF7276 and CEREA combines are std with 25ft Power Flow tables.
Case (UK), PO Box 121, Wheatley Hall Road, Doncaster, South Yorks DN2 4PN (01302-366631)
CF80 144,685 300 6.00 6.10/7.90 1.63 4 6.80 7.40 9000 7.00
Case Axial-Flow Combines
2366 96,160 240 5.50 4.90 0.61/2.74 1 4.00 None 6340 5.12
2388 121,765 280 6.00 5.50/6.70 0.76/2.74 1 5.10 None 7380 6.00
Model Price Engine Standard Optional Drum Number Seive Total straw Approx tank (£) (hp) cutterbar cutterbar(s) width of drums area walker area capacity (m) width (m) & diam (m) (sq m) (sq m) (litres) wheat (t)
Claas UK, Saxham Business Park, Bury St Edmunds, Suffolk IP28 6QZ (01284-763100)
Straw walker combines
Medion 310 79,300 204 4.50 5.10 1.32/0.45 1 4.25 5.80 5800 4.60
Medion 330 95,500 231 5.10 6.00/4.50 1.32/0.45 1 4.25 5.80 7200 5.70
Medion 340 107,900 258 6.00 5.10/3.90 1.58/0.45 1 5.10 7.00 8200 6.50
Lexion 410 101,100 209 5.40 6.00/4.50 1.42/0.60 2 4.80 6.25 6500 5.10
Lexion 420 111,200 235 5.40 6.00 1.42/0.60 2 4.80 6.25 7300 5.80
Lexion 430 Evolution 126,500 276 6.00 6.60/5.40 1.42/0.60 2 4.80 6.25 7800 6.20
Lexion 440 132,600 276 6.00 6.60 1.70/0.60 2 5.80 7.48 8100 6.40
Lexion 450 138,400 299 6.60 7.50/6.00 1.70/0.60 2 5.80 7.48 8600 6.80
Lexion 460 Evol 154,300 339 7.50 9.00/6.60 1.70/0.60 2 5.80 7.48 9600 7.70
Rotary
Lexion 470 167,500 339 7.50 6.60 1.42/0.60 2 4.80 – 9600 7.70
Lexion 480 196,100 431 7.50 9.00 1.70/0.60 2 5.80 – 10,500 8.40
John Deere, Harby Rd, Langar, Nottingham NG13 9HT (01949-860491)
1450 CWS 85,757 180 4.60 4.30/6.10 1.30/0.61 1 1.88 4.83 6000 4.80
1550 CWS 117,360 225 6.10 4.30/6.10 1.56/0.61 1 2.38 5.79 6000 4.80
9540 WTS 113,884 206 4.60 4.30/7.60 1.40/0.66 1 QF 6.40 7500 6.00
9540 WTS HM 125,176 206 4.60 4.30/7.60 1.40/0.66 1 QF 6.40 7500 6.00
9560 WTS 118,658 238 5.50 4.30/7.60 1.40/0.66 1 QF 6.40 7500 6.00
9560 WTS HM 129,707 238 5.50 4.30/7.60 1.40/0.66 1 QF 6.40 7500 6.00
9580 WTS 132,115 272 6.10 4.30/7.60 1.40/0.66 1 QF 6.40 8000 6.40
9580 WTS HM 143,112 272 6.10 4.30/7.60 1.40/0.66 1 QF 6.40 8000 6.40
9640 WTS 140,029 272 6.10 4.30/7.60 1.67/0.66 1 QF 7.70 8000 6.40
9640 WTS HM 148,718 272 6.10 4.30/7.60 1.67/0.66 1 QF 7.70 8000 6.40
9660 WTS 152,377 302 6.70 4.30/7.60 1.67/0.66 1 QF 7.70 9000 7.20
9660 WTS HM 161,183 302 6.70 4.30/7.60 1.67/0.66 1 QF 7.70 9000 7.20
9680 WTS 158,793 336 7.60 4.30/7.60 1.67/0.66 1 QF 7.70 11,000 8.80
Model Price Engine Standard Optional Drum Number Seive Total straw Approx tank (£) (hp) cutterbar cutterbar(s) width of drums area walker area capacity (m) width (m) & diam (m) (sq m) (sq m) (litres) wheat (t)
John Deere
9680 WTS HM 167,616 336 7.60 4.30/7.60 1.67/0.66 1 QF 7.70 11,000 8.80
9780 CTS 177,836 336 7.60 6.70/9.15 1.40/0.66 1 QF Twin rotor 10,000 8.00
9780 CTS HM 186,542 336 7.60 6.70/9.15 1.40/0.66 1 QF Twin rotor 10,000 8.00
9880 STS 204,365 465 9.15 6.70/9.15 N/A N/A DynaFlo Single rotor 11,000 8.80
CWS = cylinder walker separation; WTS = walker tine separation; CTS = cylinder tine separation; STS = single tine separation; HM = HillMaster II slope levelling system; QF = Quadra-Flo cleaning system
New Holland (UK), Cranes Farm Rd, Basildon, Essex SS14 3AD (01268-533000)
TC54-FS 51,571 133 3.70 4.00 1.00/0.60 2 3.29 4.00 3982 3.00
TC54-SL 54,235 133 3.70 4.00 1.00/0.60 2 3.29 4.00 3982 3.00
TC56-FS 65,620(*) 168 4.60 4.00 1.30/0.60 2 4.13 5.00 5200 4.00
TC56-SL 68,879(*) 168 4.60 4.00 1.30/0.60 2 4.13 5.00 5200 4.00
TC56-HFS 71,860(*) 182 4.60 4.00 1.30/0.60 3 4.13 5.00 5200 4.00
TC56-HSL 75,119(*) 182 4.60 4.00 1.30/0.60 3 4.13 5.00 5200 4.00
TC56-H+FS 73,276(*) 226 4.60 4.00 1.30/0.60 3 4.13 5.00 5200 4.00
TC56-H+SL 76,535(*) 226 4.60 4.00 1.30/0.60 3 4.13 5.00 5200 4.00
TX62-FS 85,893(*) 206 5.20 4.60 1.30/0.60 4 5.40 4.00 7200 5.00
TX62-SL 91,537(*) 206 5.20 4.60 1.30/0.60 4 5.40 4.00 7200 5.00
TX63-FS 88,322(*) 226 5.20 6.10 1.30/0.60 4 5.40 4.00 7200 5.00
TX63-SL 94,414(*) 226 5.20 6.10 1.30/0.60 4 5.40 4.00 7200 5.00
TX63-RC-FS 91,442(*) 226 5.20 6.10 1.30/0.60 4 5.40 4.00 7200 5.00
TX63-RC-SL 97,534(*) 226 5.20 6.10 1.30/0.60 4 5.40 4.00 7200 5.00
TX64PLUS-FS 95,618(*) 246 5.20 6.10 1.30/0.60 4 5.40 4.36 7200 5.00
TX64PLUS-SL 101,710(*) 246 5.20 6.10 1.30/0.60 4 5.40 4.36 7200 5.00
TX65PLUS-FS 100,007(*) 261 6.10 5.20 1.30/0.60 4 5.40 4.36 8000 6.00
TX65PLUS-SL 106,099(*) 261 6.10 5.20 1.30/0.60 4 5.40 4.36 8000 6.00
TX66-FS 102,850(**) 271 6.10 5.20 1.56/0.60 4 6.50 5.23 8000 6.00
TX66-SL 109,390(**) 271 6.10 5.20 1.56/0.60 4 6.50 5.23 8000 6.00
TX67-FS 107,850(**) 271 6.10 5.20 1.56/0.60 4 6.50 5.23 8000 6.00
TX67-SL 114,527(**) 271 6.10 5.20 1.56/0.60 4 6.50 5.23 8000 6.00
TX68-FS 118,388(**) 286 7.30 6.10 1.56/0.60 4 6.50 5.23 9500 7.00
TX68-SL 111,848(**) 286 7.30 6.10 1.56/0.60 4 6.50 5.23 9500 7.00
TX68PLUS-FS 118,410(**) 325 7.30 9.10 1.56/0.60 4 6.50 5.23 9500 7.00
TX68PLUS-SL 124,950(**) 325 7.30 9.10 1.56/0.60 4 6.50 5.23 9500 7.00
TF76 112,471(**) 286 7.30 6.10 1.30/0.60 4 5.40 – 8000 6.00
TF78 133,589(**) 360 7.30 9.10 1.56/0.60 4 6.50 – 9500 7.00
(*) Price of base unit with straw chopper, without header; (**) Price of base unit with straw chopper and chaff blower, without header.
CX720 96,618(*) 218 6.10 3.96 1.30/0.75 4 5.40 7.67 7600 6.15
CX740 99,583(*) 238 6.10 3.96 1.30/0.75 4 5.40 7.67 7600 6.15
CX760 104,140(*) 258 7.32 3.96 1.30.0.75 4 5.40 7.67 9000 7.30
CX780 110,768(*) 272 7.32 4.57 1.30/0.75 4 5.40 7.67 9000 7.30
CX820 115,560(**) 272 9.15 5.18 1.56/0.75 4 6.50 9.22 9000 7.30
CX840 124,156(**) 299 9.15 5.18 1.56/0.75 4 6.50 9.22 9000 7.30
CX860 135,636(**) 333 9.15 5.18 1.56/0.75 4 6.50 9.22 9000/ 7.30 10,500 8.50
CX880 142,535(**) 374 9.15 5.18 1.56/0.75 4 6.50 9.22 10,500 8.50
(*) Price of base unit FS with straw chopper, without header; (**) Price of base unit FS with straw chopper & chaff blower, without header.
McCormick Tractors, Wheatley Hall Road, Doncaster, South Yorks DN2 4PG (01302-733393)
1950LX 69,919 196 4.20 6.60 1.34/0.60 1 4.67 5.73 7700 6.23
2050LX 72,529 196 4.20 6.60 1.34/0.60 1 4.67 5.73 7700 6.23
2350LX 80,108 235 4.20 6.60 1.34/0.60 1 4.67 5.73 6500 5.25
2560LX 85,871 235 4.20 6.60 1.60/0.60 1 5.58 6.81 7500 6.00
2760LXL 96,124(*) 270 4.20 6.60 1.60/0.60 1 5.58 6.81 6500 5.25
(*) Price includes self levelling.
Same Deutz-Fahr UK, Barby Lane, Barby, Rugby, Warks CV23 8TD (01788-891892)
Ectron 5530H 79,400 170 4.80 3.00/5.40 1.27/0.60 1 3.84 6.07 5200 4.20
4065HTS 97,900 205 5.40 4.80 1.27/0.60 2 4.75 7.36 6500 5.20
4068HTS 101,300 240 6.30 4.80/5.40 1.27/0.60 2 4.75 7.36 6500 5.20
5670HTS 110,600 260 6.30 5.40/7.20 1.52/0.60 2 5.75 8.86 7500 6.00
5680HTS 121,600 280 6.30 7.20 1.52/0.60 2 5.75 8.86 8500 7.20
5690HTS 133,200 320 7.20 6.30 1.52/0.60 2 5.75 8.86 8500 7.20
8xL 171,300 408 8.10 7.20/9.00 1.52/0.60 3 7.85 10.42 10,500 9.00