Farm-related companies lose as shares plunge


By Vicky Houchin


AGRICULTURAL ancillary companies and food groups were among those hit this morning as shares plunged on the London stock exchange.


The FTSE all-share index slumped more than 155 points (3%) to 5089 within 25 minutes of the stock market opening on growing fears of a worldwide recession.


Shares in Northern Foods lost 4.23% to 170.00p. Other significant drops included Zeneca, which lost 3.77% to 2247.00p. Robert Wiseman Dairies was down 3.39% to 185.00p.

Shares Trade Price +/-(pence) +/-(%)
Robert Wiseman 9.58 185.00 -6.50 -3.39
ICI 10.18 641.00 -12.00 -1.84
The Albert Fisher Group 10.09 12.25 -0.25 -2.04
Associated British Foods 10.27 505.50 -9.50 -1.84
Avonmore Waterford 9.57 202.50 -7.50 -3.57
Dairy Crest Group 9.59 275.00 -1.50 -0.54
Express Dairies plc 10.21 128.50 -4.00 -3.02
Geest 10.21 400.00 -12.50 -3.03
Hazelwood Foods plc 10.19 170.50 -4.50 -2.57
Kerry Group 10.06 667.50 -22.50 -3.26
Northern Foods plc 10.32 170.00 -7.50 -4.23
Unigate plc 10.27 489.00 -8.50 -1.71
Proteus International plc 10.06 32.50 -1.50 -4.41
Zeneca Group plc 10.43 2247.00 -88.00 -3.77

See more