Protein straights edge up as market jitters
Wednesday, 11 March, 1998
By FWi staff
IMPORTED soyabean meal prices steadied early this week on reports that poor weather conditions may affect the South American harvest after all.
But analysts say that yields are still set to be much bigger than usual and the general price trend will be downwards — especially when this seasons Brazilian crop comes on line in the next few months.
High-protein US soyabean meal prices edged up £3 to £174/ tonne. But next months forward price is some £6 lower at £168/ tonne.
Home-produced rapeseed meal gained £1 to £111/ tonne. Forward prices for rapeseed meal are the same as last week at £108 for April and £107 for May.
Domestic maize meal dropped £4 to £81/ tonne and domestic maize gluten pellets fell £2 to 93/ tonne. Imported meal eased £1 to £86/ tonne.
Other price movements were mainly currency driven as the pound continued to gain against other currencies. Sterling was worth DM3.009 against the German Mark at midday today (Wednesday).
Palm kernel meal gained £2 to £71/ tonne, and imported supplies of distillers dried meal climbed £1 to £112/ tonne. All other ruminant straights remain available at last weeks prices.
Prices
Wednesday 11 March, 1998
Oil (%) | CP (%) | DCP (%) | Fibre (%) | Ash (%) | Calc ME (MJ/kg DM) | Spot price (£/t) | Dry matter (DM %) | Energy cost (p/MJ) | DCP cost (p/g) | |
---|---|---|---|---|---|---|---|---|---|---|
Brewers grains (20t tipped) | 7.7 | 24.5 | 18.4 | 17.0 | 4.5 | 11.7 | 16.00 | 24 | 0.57 | 0.04 |
Citrus pulp pellets/meal | 3.0 | 7.0 | 4.0 | 13.0 | 7.0 | 12.5 | 66.00 | 90 | 0.59 | 0.18 |
Distillers dried Home-prod pellets | 7.5 | 34.0 | 26.0 | 8.5 | 4.0 | 14.0 | 130.00 | 90 | 1.03 | 0.06 |
Distillers dried Imported meal | 7.0 | 28.0 | 22.0 | 9.4 | 4.0 | 13.5 | 112.00 | 90 | 0.91 | 0.06 |
Fishmeal, pure 2 t lot bags | 10.0 | 73.0 | 71.0 | 0.9 | 17.7 | 14.9 | 530.00 | 90 | 3.95 | 0.08 |
Maize gluten Home-prod pellets | 4.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 93.00 | 90 | 0.86 | 0.07 |
Maize gluten Home-prod meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 81.00 | 90 | 0.73 | 0.06 |
Maize gluten Imported pell/meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 86.00 | 90 | 0.74 | 0.06 |
Molasses (cane) | 5.0 | 4.25 | 8.0 | 12.7 | 99.30 | 75 | 1.04 | 0.31 | ||
Molasses (Molmax) | 16.0 | 13.6 | 8.0 | 11.5 | 86.80 | 68 | 0.91 | 0.08 | ||
Palm kernel expell meal – Malindo | 8.5 | 15.5 | 12.0 | 20.0 | 4.0 | 12.7 | 71.00 | 90 | 0.62 | 0.07 |
Rapeseed meal Home-produced | 2.5 | 40.0 | 34.0 | 12.0 | 8.0 | 12.0 | 111.00 | 90 | 1.13 | 0.04 |
Soya bean meal Hi pro | 1.77 | 52.0 | 45.0 | 4.5 | 7.0 | 13.5 | 174.00 | 90 | 1.50 | 0.04 |
Soya bean meal Brazilian 48% pell/meal | 1.66 | 52.0 | 45.0 | 6.0 | 7.0 | 13.5 | WDN | 90 | 1.69 | 0.05 |
Supergrains (20-25 tne tipped) | 10.0 | 32.0 | 25.0 | 16.0 | 1.5 | 14.0 | 27.50 | 26 | 0.76 | 0.04 |
Sugar beet pulp dried Home-prod mol pell | 0.6 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | 89.00 | 90 | 0.79 | 0.12 |
Sugar beet pulp dried Imported mol pellets | 0.4 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Sugar beet pulp dried Imported unmol pellets | 0.5 | 9.0 | 7.5 | 18.0 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Vitagold (25t tipped) | 10.0 | 34.0 | 26.0 | 11.0 | 3.0 | 14.5 | 37.00 | 35 | 0.73 | 0.04 |
Wheatfeed pellets | 4.5 | 17.0 | 14.5 | 8.0 | 5.0 | 12.5 | N/A | 88 | 0.00 | 0.00 |
Source: KW Agriculture