Latest survey shows haulage cost increases

Average haulage costs have increased by 8% since March 2012, according to the latest HGCA UK grain haulage survey.
The average cost of a 10-mile journey rose 15% to £4.92/t compared with last year’s survey and ranging from £4.54/t to £5.84/t, depending on the region.
While the average per mile cost of grain haulage for 10-mile journeys is 49p/t, for a 150-mile journey the cost falls to 9p/t, due to better fuel efficiency over long distances and the dilution of loading and tipping costs over greater mileages.
Average diesel prices across the year from March 2012 to February 2013 rose by 1% to 142.02p/litre.
“As haulage costs continue to rise, supply chains may well look at improving efficiency, with key areas including loading and tipping times as well as reducing the number of ’empty miles’ travelled,” said Jack Watts, AHDB senior analyst.
Other new ways to increase haulage efficiency for some regions could include alternatives to road transport, such as coastal vessels, for example to transport grain from the surplus regions of the South and East of the UK to the deficit regions of the North.
The survey was based on an online questionnaire by members of the Agricultural Industries Confederation, the Grain and Feed Trade Association, the Maltster’s Association of Great Britain, the National Association of British and Irish Millers, the Road Haulage Association and the Seed Crushers and Oil Processors Association.
It looked at hauliers’ most common journeys, which included distance travelled, tonnage and the cost per tonne. The figures exclude VAT and include a fixed cost per tonne to cover overheads as well as mileage-associated costs such as fuel, spare parts and maintenance.
UK haulage costs | |||
Distance (miles) | % Change | ||
2012 | 2013 | ||
10 | 4.28 | 4.92 | +15.0 |
20 | 4.90 | 5.54 | +13.1 |
30 | 5.51 | 6.15 | +11.6 |
40 | 6.13 | 6.76 | +10.3 |
50 | 6.75 | 7.38 | +8.6 |
60 | 7.36 | 7.99 | +7.8 |
70 | 7.98 | 8.60 | +7.3 |
80 | 8.59 | 9.22 | +6.7 |
90 | 9.21 | 9.83 | +6.2 |
100 | 9.83 | 10.44 | +6.2 |
125 | 11.37 | 11.97 | +5.3 |
150 | 12.91 | 13.51 | +4.0 |
Source: AHDB/HGCA |
2013 Grain Haulage Survey Results – regional reference table
£ per tonne | Scotland | North East | Midlands | Eastern | South West | South East | |||||||
£/t cost | £ per mile | £/t cost | £ per mile | £/t cost | £ per mile | £/t cost | £ per mile | £/t cost | £ per mile | £/t cost | £ per mile | ||
Journey Distance (Miles) | 10 | 5.57 | 0.56 | 4.54 | 0.45 | Insufficient data available | 4.77 | 0.48 | 5.84 | 0.58 | 5.83 | 0.58 | |
20 | 6.27 | 0.31 | 5.13 | 0.26 | 5.29 | 0.26 | 6.41 | 0.32 | 6.35 | 0.32 | |||
30 | 6.97 | 0.23 | 5.72 | 0.19 | 5.82 | 0.19 | 6.98 | 0.23 | 6.86 | 0.23 | |||
40 | 7.67 | 0.19 | 6.31 | 0.16 | 6.34 | 0.16 | 7.56 | 0.19 | 7.38 | 0.18 | |||
50 | 8.37 | 0.17 | 6.90 | 0.14 | 8.01 | 0.16 | 6.86 | 0.14 | 8.13 | 0.16 | 7.90 | 0.16 | |
60 | 9.07 | 0.15 | 7.49 | 0.12 | 8.74 | 0.15 | 7.39 | 0.12 | 8.71 | 0.15 | 8.42 | 0.14 | |
70 | 9.77 | 0.14 | 8.08 | 0.12 | 9.48 | 0.14 | 7.91 | 0.11 | 9.28 | 0.13 | 8.94 | 0.13 | |
80 | 10.46 | 0.13 | 8.67 | 0.11 | 10.22 | 0.13 | 8.43 | 0.11 | 9.85 | 0.12 | 9.45 | 0.12 | |
90 | 11.16 | 0.12 | 9.26 | 0.10 | 10.96 | 0.12 | 8.95 | 0.10 | 10.43 | 0.12 | 9.97 | 0.11 | |
100 | 11.86 | 0.12 | 9.85 | 0.10 | 11.70 | 0.12 | 9.48 | 0.09 | 11.00 | 0.11 | 10.49 | 0.10 | |
125 | 13.61 | 0.11 | 11.33 | 0.09 | 13.54 | 0.11 | 10.79 | 0.09 | 12.44 | 0.10 | 11.78 | 0.09 | |
150 | 15.36 | 0.10 | 12.80 | 0.09 | 15.39 | 0.10 | 12.09 | 0.08 | 13.87 | 0.09 | 13.08 | 0.09 |
Grain haulage rates rise as fuel costs soar