LIFFE Prices
Prices for 21 April, 2005
Month | Settlement price 20 April | Change |
---|---|---|
Wheat | ||
May 2005 | 67.50 | 0.00 |
July 2005 | 69.50 | 0.00 |
September 2005 | 65.15 | -0.20 |
November 2005 | 67.50 | -0.20 |
January 2006 | 69.00 | -0.25 |
Mar 2006 | 70.50 | -0.25 |
May 2006 | 72.25 | -0.25 |
July 2006 | 73.95 | -0.25 |
Nov 2006 | 71.60 | 0.00 |
Jan 2006 | 73.60 | 0.00 |
Source: Liffe
See more