Citrus pulp withdrawn after dioxin fears
By FWi staff
CITRUS pulp was this week withdrawn from the UK market as shippers reacted to recent fears that it may contain unacceptable levels of dioxin, a known carcinogen.
Two weeks ago, German scientists linked a shipment of citrus pulp with high levels of dioxin in milk. UK supplies are being withheld until Dutch scientists ascertain whether Brazilian citrus pulp is to blame.
Other ruminant straights mainly fell in price. Home-produced maize gluten pellets dropped £4 to £93/ tonne. Imported supplies eased £1 to £82. Domestic rapeseed meal fell £4 to £94/ tonne. Wheatfeed pellets fell £5 to £74.
Soyabean meal was the only feedstuff to rise in price. High-protein supplies increased by £3 to £158/ tonne. All other ruminant straights remain available at last weeks prices, with the exception of palm kernel meal which is unavailable.
Prices
Wednesday 15 April, 1998
Oil (%) | CP (%) | DCP (%) | Fibre (%) | Ash (%) | Calc ME (MJ/kg DM) | Spot price (£/t) | Dry matter (DM %) | Energy cost (p/MJ) | DCP cost (p/g) | |
---|---|---|---|---|---|---|---|---|---|---|
Brewers grains (20t tipped) | 7.7 | 24.5 | 18.4 | 17.0 | 4.5 | 11.7 | 14.00 | 24 | 0.50 | 0.03 |
Citrus pulp pellets/meal | 3.0 | 7.0 | 4.0 | 13.0 | 7.0 | 12.5 | WDN | 90 | 0.62 | 0.19 |
Distillers dried Home-prod pellets | 7.5 | 34.0 | 26.0 | 8.5 | 4.0 | 14.0 | WDN | 90 | 0.00 | 0.00 |
Distillers dried Imported meal | 7.0 | 28.0 | 22.0 | 9.4 | 4.0 | 13.5 | 102.00 | 90 | 0.84 | 0.05 |
Fishmeal, pure 2 t lot bags | 10.0 | 73.0 | 71.0 | 0.9 | 17.7 | 14.9 | 515.00 | 90 | 3.84 | 0.08 |
Maize gluten Home-prod pellets | 4.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 93.00 | 90 | 0.79 | 0.06 |
Maize gluten Home-prod meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | WDN | 90 | 0.00 | 0.00 |
Maize gluten Imported pell/meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 82.00 | 90 | 0.70 | 0.05 |
Molasses (cane) | 5.0 | 4.25 | 8.0 | 12.7 | 99.30 | 75 | 1.04 | 0.31 | ||
Molasses (Molmax) | 16.0 | 13.6 | 8.0 | 11.5 | 86.80 | 68 | 0.91 | 0.08 | ||
Palm kernel expell meal – Malindo | 8.5 | 15.5 | 12.0 | 20.0 | 4.0 | 12.7 | WDN | 90 | 0.00 | 0.00 |
Rapeseed meal Home-produced | 2.5 | 40.0 | 34.0 | 12.0 | 8.0 | 12.0 | 94.00 | 90 | 0.87 | 0.03 |
Soya bean meal Hi pro | 1.77 | 52.0 | 45.0 | 4.5 | 7.0 | 13.5 | 158.00 | 90 | 1.30 | 0.04 |
Soya bean meal Brazilian 48% pell/meal | 1.66 | 52.0 | 45.0 | 6.0 | 7.0 | 13.5 | WDN | 90 | 0.00 | 0.00 |
Supergrains (20-25 tne tipped) | 10.0 | 32.0 | 25.0 | 16.0 | 1.5 | 14.0 | 27.50 | 26 | 0.76 | 0.04 |
Sugar beet pulp dried Home-prod mol pell | 0.6 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | 89.00 | 90 | 0.79 | 0.12 |
Sugar beet pulp dried Imported mol pellets | 0.4 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Sugar beet pulp dried Imported unmol pellets | 0.5 | 9.0 | 7.5 | 18.0 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Vitagold (25t tipped) | 10.0 | 34.0 | 26.0 | 11.0 | 3.0 | 14.5 | 37.00 | 35 | 0.73 | 0.04 |
Wheatfeed pellets | 4.5 | 17.0 | 14.5 | 8.0 | 5.0 | 12.5 | 74.00 | 88 | 0.67z | 0.06 |
Source: KW Agriculture