Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5177 / DM2.968 / FF9.955 / US$1.616
1 = £0.6589
GRAIN PRICES
![]() | Ex-farm closing prices for 20 April, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | 72.00 | unch | 75.50 | n/c | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 73.50 | +20 | 74.50 | n/c | – | – |
Eastern | 84.00 | -50 | 72.70 | -80 | 75.00 | -80 | 127.00 | unch |
North East | 85.50 | n/c | 74.30 | unch | 77.00 | n/c | 127.00 | -150 |
North West | – | – | 74.50 | -30 | 74.50 | n/c | – | – |
Scotland | – | – | 79.00 | n/c | 73.50 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more