Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
£1 = 1.6431 / DM3.2136 / FF10.7147 / US$1.5800
1 = £0.6086
GRAIN PRICES
![]() | Ex-farm closing prices for 9 March, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 81.00 | n/c | 68.50 | unch | 70.50 | n/c | 111.50 | n/c |
South West | – | – | 70.80 | n/c | 71.00 | n/c | 107.50 | n/c |
Midlands | 87.00 | n/c | 68.00 | -200 | 70.00 | n/c | 108.50 | n/c |
Eastern | – | – | – | – | – | – | 111.00 | +150 |
North East | 86.00 | -30 | 72.00 | +220 | 70.70 | +90 | – | – |
North West | 86.50 | n/c | 71.00 | +100 | 67.80 | -70 | 110.00 | n/c |
Scotland | – | – | – | – | 70.30 | +80 | 103.30 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more